VESSEL |
TIME |
DATE |
TERMINAL |
VOYAGE |
|
PALENA | 07:00 | 31/03/2023 | EXOLGAN | |
CAP SAN MARCO | 16:00 | 30/03/2023 | TERMINAL 4 | |
MSC KATYAYNI | 07:00 | 29/03/2023 | EXOLGAN | |
SALVADOR EXPRESS | 07:00 | 28/03/2023 | EXOLGAN | |
HYUNDAI PRESTIGE | 16:00 | 28/03/2023 | TERMINAL 4 | |
CZECH | 11:00 | 27/03/2023 | EXOLGAN | |
CMA CGM FORT ST GEORGES | 12:00 | 26/03/2023 | TERMINALES RIO DE LA PLATA | |
ZIM NORFOLK | 22:00 | 26/03/2023 | TERMINAL 4 | |
MONTE ALEGRE | 22:00 | 25/03/2023 | TERMINAL 4 | |
CAPE PIONEER | 07:00 | 24/03/2023 | EXOLGAN | |
CAP SAN SOUNIO | 16:00 | 23/03/2023 | TERMINAL 4 | |
MSC DARDANELLES | 07:00 | 22/03/2023 | EXOLGAN | |
MSC GAYANE | 19:00 | 21/03/2023 | EXOLGAN | |
MSC SOFIA CELESTE | 11:00 | 20/03/2023 | EXOLGAN | |
LOG IN JATOBA | 12:00 | 19/03/2023 | TERMINALES RIO DE LA PLATA | |
MAERSK LIRQUEN | 22:00 | 19/03/2023 | TERMINAL 4 | |
MONTE OLIVIA | 22:00 | 18/03/2023 | TERMINAL 4 | |
NYK DIANA | 07:00 | 17/03/2023 | EXOLGAN | |
YM TRUST | 12:00 | 17/03/2023 | TERMINALES RIO DE LA PLATA | |
CAP SAN LORENZO | 16:00 | 16/03/2023 | TERMINAL 4 | |
LYON II | 07:00 | 15/03/2023 | EXOLGAN | |
SEASPAN OSPREY | 07:00 | 15/03/2023 | EXOLGAN | |
CARTAGENA EXPRESS | 07:00 | 13/03/2023 | EXOLGAN | |
LOG IN ENDURANCE | 12:00 | 12/03/2023 | TERMINALES RIO DE LA PLATA | |
MEDITERRANEAN EXPRESS | 22:00 | 12/03/2023 | TERMINAL 4 | |
MAERSK LAGUNA | 22:00 | 12/03/2023 | TERMINAL 4 | |
CAP SAN ARTEMISSIO | 16:00 | 10/03/2023 | TERMINAL 4 | |
MSC AQUARIUS | 07:00 | 27/02/2023 | EXOLGAN | |
UASC ZAMZAM | 11:00 | 27/02/2023 | EXOLGAN | |
MAERSK LUZ | 22:00 | 26/02/2023 | TERMINAL 4 | |
MONTE AZUL | 22:00 | 25/02/2023 | TERMINAL 4 | |
COSCO SHIPPING THAMES | 12:00 | 24/02/2023 | TERMINALES RIO DE LA PLATA | |
CAP SAN MALEAS | 16:00 | 24/02/2023 | TERMINAL 4 | |
Information provided by each shipping line.